Game Scores: Pong Double (42)


Filter Scores

Categories: Easy double |Easy single |Hard double |Hard single |Medium double |Medium single |

Showing scores for:
- category: Easy single

< Prev | 1-20 | Next >
Pos category country playername score when
1 Easy single dk Bakkers 57 26-Aug-09
2 Easy single dk Thomas 60 01-Nov-09
3 Easy single dk Jesper 62 27-Aug-09
4 Easy single dk Jesper 65 27-Aug-09
5 Easy single us Kaimi 75 24-Jan-10
6 Easy single hu Siker 76 05-Nov-09
7 Easy single dk Jesper 77 06-Sep-09
8 Easy single ca GDR 77 07-Mar-10
9 Easy single us Pash 86 08-Nov-09
10 Easy single br Marcio Arruda 90 03-Mar-10
11 Easy single dk Iben 92 12-Oct-09
12 Easy single dk iben 101 12-Oct-09
13 Easy single dk iben 103 12-Oct-09
14 Easy single dk Iben 112 13-Oct-09
15 Easy single dk Jesper 114 12-Oct-09
16 Easy single us Steve 117 12-Feb-10
17 Easy single no Linn heidi 120 06-Nov-09
18 Easy single us Justin sutton 122 11-Feb-10
19 Easy single dk Randi 138 14-Sep-09
20 Easy single dk Jesper 146 27-Aug-09
< Prev | 1-20 | Next >